USB Flash Drive Speed Tests Summary
In the following table, you can find a summary of speed tests sent by the users of USBDeview utility, for USB drives that accumulated 5 speed tests or more.
Each line in this table represents the combination of device name, VID, PID, and rounded drive size ('USB Drive Details' columns).
Here's some more remarks about this table:
- All read/write speed values are displayed in MB/Sec.
- Very low speed values and very high speed values were removed from this summary, assuming that these test results were erroneous.
- The 'drive size' in this table is rounded to the nearest integer value. This means that the drive size displayed in this table is not always the offical value. For example, if the drive size is 7.44 GB, the size value will displayed as '7 GB', while the official drive size is actually 8 GB.
- The 'Tests Count' column displays the number of tests that the users sent for this specific USB device. When this number is higher, the average values of read/write speeds should be more reliable.
Search other USB flash drives:
USB Drive Details | Tests Count | Read Speed | Write Speed | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Name | VID | PID | Drive Size | Average | Maximum | Minimum | Average | Maximum | Minimum | |
Generic UDISK USB Device | 1908 | 1320 | 500 GB | 5 | 14.69 | 15.58 | 13.75 | 3.49 | 4.30 | 3.12 |
Samsung S2 Portable USB Device | 4e8 | 1f08 | 932 GB | 5 | 22.01 | 29.09 | 17.97 | 16.73 | 23.60 | 10.32 |
SAMSUNG HM500JI USB Device | 43e | 70f1 | 466 GB | 5 | 24.65 | 29.09 | 21.50 | 20.24 | 23.32 | 17.51 |
USB2.0 Flash Disk USB Device | 1221 | 3234 | 0 GB | 5 | 21.50 | 32.92 | 15.19 | 8.95 | 25.27 | 3.85 |
SanDisk Cruzer Pattern 2gb Model#: SDCZ34-002G-A11 | 781 | 550a | 2 GB | 5 | 28.13 | 28.24 | 28.09 | 7.53 | 7.73 | 7.25 |
hp x705w USB Device | 3f0 | 2340 | 14 GB | 5 | 29.23 | 32.79 | 23.45 | 9.86 | 18.73 | 6.59 |
Sony Storage Media USB Device | 54c | 439 | 7 GB | 5 | 17.20 | 18.97 | 12.73 | 3.85 | 5.11 | 3.02 |
Generic Flash Disk USB Device | 1234 | 5678 | 4 GB | 5 | 16.68 | 21.87 | 11.27 | 6.78 | 13.21 | 2.39 |
Maxtor OneTouch III USB Device | d49 | 7250 | 56 GB | 5 | 28.08 | 29.29 | 25.87 | 26.08 | 26.96 | 25.08 |
USB Mass Storage Device USB Device | 14cd | 125a | 15 GB | 5 | 16.41 | 17.78 | 15.29 | 6.46 | 8.86 | 3.83 |
JetFlash TS8GJFV35 USB Device | 58f | 6387 | 8 GB | 5 | 16.59 | 20.02 | 14.44 | 6.12 | 9.75 | 4.32 |
USB Mass Storage Device USB Device | 14cd | 121c | 7 GB | 5 | 14.97 | 17.83 | 12.90 | 5.94 | 8.30 | 3.08 |
Toshiba Exceria Type HD 32 Gb micro sdhc class 10 | 58f | 6366 | 30 GB | 5 | 19.08 | 19.10 | 19.04 | 12.15 | 13.97 | 11.49 |
PNY USB 2.0 FD USB Device | 154b | 62 | 4 GB | 5 | 19.73 | 24.55 | 14.88 | 6.99 | 7.98 | 6.07 |
UFD USB Flash Drive USB Device | 5dc | a832 | 15 GB | 5 | 17.67 | 23.86 | 13.35 | 4.54 | 4.95 | 3.83 |
LEXAR JD FIREFLY USB Device | 5dc | a701 | 1 GB | 5 | 14.67 | 16.73 | 13.42 | 3.77 | 4.20 | 3.56 |
Generic Flash Disk USB Device | 1e3d | 2093 | 2 GB | 5 | 15.95 | 20.68 | 12.66 | 5.70 | 7.17 | 5.15 |
TOSHIBA External USB 3.0 USB Device | 480 | a009 | 932 GB | 5 | 28.33 | 37.47 | 17.51 | 24.44 | 36.98 | 15.65 |
PHD 3.0 Silicon-Power USB Device | 174c | 55aa | 931 GB | 5 | 27.79 | 32.41 | 23.94 | 18.55 | 22.62 | 15.22 |
PQI Traveling Disk USB Device | 3538 | 51 | 2 GB | 5 | 16.48 | 17.97 | 14.51 | 3.59 | 3.71 | 3.48 |
StoreJet Transcend USB Device | 174c | 5106 | 932 GB | 5 | 26.74 | 32.92 | 18.00 | 21.01 | 23.60 | 11.57 |
TDKMedia TF090 Drive USB Device | 718 | 703 | 15 GB | 5 | 22.83 | 23.83 | 19.26 | 7.19 | 8.15 | 4.26 |
Kingmax USB2.0 FlashDisk USB Device | 1687 | 3255 | 8 GB | 5 | 16.11 | 21.21 | 14.14 | 6.54 | 9.14 | 5.32 |
SanDisk Cruzer Slice USB Device | 781 | 5566 | 60 GB | 5 | 20.13 | 20.63 | 19.72 | 4.91 | 5.29 | 4.13 |
Verbatim USB Device | 18a5 | 302 | 29 GB | 5 | 19.20 | 22.36 | 16.00 | 6.34 | 7.63 | 3.98 |
SanDisk Connect Wireless Stick 64GB | 781 | 55a9 | 59 GB | 5 | 11.95 | 12.13 | 11.59 | 10.47 | 10.91 | 9.65 |
Generic Flash Disk USB Device | 1e3d | 2096 | 2 GB | 5 | 19.74 | 22.85 | 16.37 | 6.73 | 12.97 | 2.92 |
Sony Storage Media USB Device 8GB | 54c | 243 | 7 GB | 5 | 19.40 | 30.63 | 15.04 | 5.95 | 7.74 | 3.69 |
Lexar JumpDrive USB Device | 5dc | a817 | 15 GB | 5 | 20.66 | 24.74 | 15.42 | 5.90 | 10.36 | 4.22 |
Generic Flash Disk USB Device | 1 | 7778 | 128 GB | 5 | 15.91 | 19.33 | 5.64 | 3.74 | 4.09 | 3.39 |
Lexar JumpDrive USB Device | 5dc | a201 | 60 GB | 5 | 22.39 | 23.41 | 21.29 | 10.91 | 13.30 | 8.94 |
Generic Flash Disk USB Device | 1e3d | 2096 | 8 GB | 5 | 15.27 | 23.56 | 8.21 | 4.78 | 7.09 | 3.38 |
SanDisk Cruzer Glide 3.0 USB Device | 781 | 5597 | 30 GB | 5 | 28.69 | 33.87 | 23.60 | 14.20 | 15.22 | 11.27 |
Lexar JumpDrive USB Device | 5dc | a202 | 58 GB | 5 | 21.20 | 24.24 | 17.04 | 6.56 | 9.58 | 3.02 |
Kingston DT 101 G2 USB Device | 930 | 6544 | 4 GB | 5 | 19.72 | 23.14 | 13.90 | 6.15 | 7.12 | 4.22 |
VendorCo ProductCode USB Device | ffff | 5678 | 1,953 GB | 5 | 25.61 | 34.34 | 20.42 | 11.42 | 19.49 | 5.93 |
USB DISK 2.0 USB Device | 13fe | 1d00 | 1 GB | 5 | 17.78 | 29.74 | 8.77 | 7.08 | 12.57 | 2.83 |
Apacer 4gb | 1005 | b113 | 4 GB | 5 | 18.12 | 25.42 | 11.34 | 6.66 | 13.55 | 3.05 |
Imation Atom USB Device USB Device | 718 | 533 | 4 GB | 5 | 19.96 | 22.30 | 15.74 | 6.26 | 7.09 | 5.28 |
Kingston DataTraveler 2.0 USB Device | 8ec | 16 | 0 GB | 5 | 11.63 | 12.78 | 10.83 | 5.64 | 6.44 | 4.38 |
Kingston DataTraveler G3 USB Device | 930 | 6545 | 29 GB | 5 | 22.29 | 25.37 | 16.39 | 12.60 | 14.46 | 8.50 |
Geek Squad USB Device | 154b | 2d | 15 GB | 5 | 29.22 | 29.85 | 28.95 | 10.80 | 11.25 | 10.36 |
JetFlash TS2GJFT3 USB Device | 58f | 6387 | 2 GB | 5 | 17.79 | 18.53 | 17.15 | 3.66 | 4.40 | 2.95 |
Generic Flash Disk USB Device | 1908 | 1320 | 2 GB | 5 | 14.99 | 31.47 | 8.47 | 4.11 | 5.35 | 2.80 |
WD My Book 1130 USB Device | 1058 | 1130 | 1,863 GB | 5 | 28.93 | 34.55 | 23.23 | 22.27 | 26.30 | 16.55 |
JetFlash TS8GJFV10 USB Device | 1307 | 163 | 8 GB | 5 | 20.93 | 23.16 | 17.84 | 4.06 | 5.45 | 3.13 |
USB Mass Storage Device | 781 | 5583 | 29 GB | 5 | 30.49 | 36.00 | 26.42 | 14.21 | 16.20 | 11.85 |
Sony Storage Media USB Device | 54c | 5ba | 4 GB | 5 | 19.87 | 24.41 | 17.66 | 4.43 | 5.26 | 3.92 |
Kingston DT Ultimate G2 USB Device | 951 | 1656 | 60 GB | 5 | 29.39 | 32.91 | 26.71 | 14.81 | 15.94 | 13.54 |
Team Group Inc. Color Turn E902 8GB USB 2.0 Flash Drive | 58f | 6387 | 7 GB | 5 | 18.75 | 18.86 | 18.61 | 5.25 | 5.47 | 4.85 |
Patriot Memory USB Device | 90c | 1000 | 60 GB | 5 | 23.65 | 24.34 | 23.08 | 3.43 | 4.12 | 2.76 |
TOSHIBA TransMemory USB Device | 930 | 6545 | 932 GB | 5 | 27.53 | 31.19 | 25.83 | 13.55 | 23.08 | 10.61 |
USB DISK 2.0 USB Device | 13fe | 4300 | 15 GB | 5 | 29.17 | 30.97 | 27.25 | 6.04 | 8.53 | 4.35 |
HGST TOURO Mobile Pro USB Device | 4971 | 1019 | 932 GB | 5 | 30.22 | 33.35 | 28.56 | 19.11 | 28.85 | 7.42 |
ChipsBnk Flash Disk USB Device | 1e3d | 4082 | 15 GB | 5 | 13.16 | 19.53 | 5.33 | 7.96 | 13.52 | 3.81 |
Leef Ice USB Device | 8644 | 800e | 15 GB | 5 | 21.07 | 24.66 | 19.62 | 7.30 | 15.38 | 4.93 |
Apacer | 1005 | b113 | 7 GB | 5 | 16.95 | 20.02 | 12.30 | 5.10 | 6.43 | 3.11 |
ADATA USB Flash Drive USB Device | 125f | c03a | 29 GB | 5 | 19.76 | 20.24 | 19.10 | 7.59 | 9.41 | 6.06 |
Seagate FreeAgent GoFlex USB Device | bc2 | 5033 | 932 GB | 5 | 30.16 | 32.23 | 26.47 | 17.46 | 19.62 | 15.68 |
ADATA USB Flash Drive USB Device | 125f | db8a | 30 GB | 5 | 33.15 | 34.71 | 30.69 | 13.01 | 16.79 | 5.60 |
MF-JU USB Device | 13fe | 1e21 | 7 GB | 5 | 25.46 | 26.92 | 23.00 | 6.52 | 7.93 | 5.63 |
SONY WALKMAN USB Device | 54c | 6bb | 12 GB | 5 | 14.95 | 15.45 | 14.55 | 6.93 | 11.45 | 5.09 |
Kingston DataTraveler 2.0 USB Device | 951 | 1608 | 4 GB | 5 | 12.51 | 16.48 | 8.96 | 4.32 | 5.38 | 3.73 |
Kingston DataTraveler 109 USB Device | 951 | 1662 | 4 GB | 5 | 18.15 | 24.23 | 13.78 | 5.43 | 7.49 | 3.83 |
OCZ ATV USB Device | 13fe | 1f00 | 7 GB | 5 | 26.75 | 29.29 | 25.18 | 7.53 | 9.38 | 4.23 |
Generic Flash Disk USB Device | 1 | 7778 | 4 GB | 5 | 15.56 | 18.32 | 9.27 | 7.27 | 12.25 | 3.02 |
FLASH Drive AU_USB20 USB Device | 58f | 6387 | 15 GB | 5 | 23.22 | 27.17 | 20.82 | 7.53 | 11.85 | 5.04 |
Lexar JumpDrive USB Device | 5dc | a817 | 4 GB | 5 | 18.21 | 18.76 | 17.22 | 4.38 | 6.37 | 3.04 |
CENTON CENTON USB USB Device | 111d | 0 | 60 GB | 5 | 22.46 | 24.87 | 19.66 | 8.81 | 11.49 | 4.80 |
TDK LoR Trans-It Drive USB Device | 1d0d | 214 | 15 GB | 5 | 20.66 | 25.64 | 17.78 | 8.90 | 11.68 | 7.40 |
MXT-USB Storage Device USB Device | aaaa | 8815 | 15 GB | 5 | 18.30 | 19.86 | 15.87 | 12.60 | 18.23 | 8.61 |
Lexar USB Flash Drive USB Device | 5dc | a817 | 58 GB | 5 | 21.49 | 22.64 | 19.50 | 5.14 | 6.12 | 4.60 |
SMI USB DISK USB Device | 90c | 2000 | 15 GB | 5 | 20.89 | 22.50 | 19.53 | 10.70 | 15.82 | 4.72 |
SanDisk Ultra USB 3.0 USB Device | 781 | 5591 | 115 GB | 5 | 31.11 | 32.79 | 25.95 | 15.21 | 18.82 | 5.99 |
MIMOBOT USB Device | 90c | 1000 | 7 GB | 5 | 13.04 | 15.34 | 9.89 | 4.32 | 4.82 | 3.86 |
SKYMEDI USB Drive USB Device | 1516 | 8628 | 2 GB | 5 | 17.90 | 21.21 | 15.76 | 5.02 | 5.65 | 3.95 |
Patriot Memory USB 3 | 13fe | 5200 | 15 GB | 5 | 32.78 | 32.97 | 32.60 | 14.12 | 14.17 | 14.07 |
SanDisk Cruzer USB Device 32Gb | 781 | 5530 | 30 GB | 5 | 20.38 | 23.82 | 18.25 | 4.27 | 4.95 | 3.14 |
CBM Flash Disk USB Device | 204 | 6025 | 4 GB | 5 | 13.69 | 17.16 | 9.80 | 3.03 | 3.55 | 1.96 |
USB Device | 58f | 6387 | 15 GB | 5 | 17.11 | 25.37 | 11.62 | 6.53 | 8.77 | 3.99 |
StoreJet Transcend USB Device | 174c | 5106 | 466 GB | 5 | 23.88 | 37.89 | 10.58 | 17.25 | 25.95 | 5.74 |
USB Mass Storage Device | 5e3 | 751 | 30 GB | 5 | 22.11 | 30.85 | 9.11 | 13.60 | 22.32 | 7.65 |
SanDisk Cruzer Colors+ USB Device | 781 | 5170 | 2 GB | 5 | 21.14 | 26.82 | 14.14 | 5.73 | 6.91 | 5.15 |
Maxell SliderUSB 16GB | 13fe | 4123 | 14 GB | 5 | 16.86 | 18.09 | 16.09 | 4.48 | 6.30 | 3.76 |
hp v245o USB Device | 3f0 | ad07 | 7 GB | 5 | 23.27 | 28.75 | 19.66 | 4.80 | 7.91 | 3.66 |
Kingston DT 108 USB Device | 951 | 1642 | 7 GB | 5 | 12.65 | 12.95 | 11.65 | 3.36 | 3.56 | 3.23 |
FLASH Drive UT_USB20 USB Device | 1307 | 165 | 15 GB | 5 | 16.98 | 18.52 | 13.07 | 5.11 | 6.88 | 3.68 |
PNY USB 2.0 FD USB Device | 154b | 44 | 4 GB | 5 | 16.41 | 19.23 | 15.05 | 4.89 | 5.08 | 4.66 |
USB DISK 2.0 USB Device | 13fe | 1e00 | 1 GB | 5 | 14.01 | 14.84 | 12.90 | 3.51 | 3.61 | 3.43 |
A-DATA USB Flash Drive USB Device | 125f | c83a | 8 GB | 5 | 18.95 | 23.51 | 13.37 | 5.64 | 8.02 | 3.08 |
Seagate FA GoFlex Desk USB Device | bc2 | 5071 | 1,863 GB | 5 | 28.46 | 33.54 | 21.94 | 20.48 | 22.89 | 18.20 |
USB USB 2.0 Flash USB Device | 58f | 6387 | 2 GB | 5 | 14.70 | 17.57 | 10.51 | 5.55 | 8.31 | 3.33 |
USB Mass Storage Device | 781 | 55a3 | 29 GB | 5 | 34.29 | 38.66 | 31.82 | 16.81 | 19.43 | 14.62 |
ChipsBnk Flash Disk USB Device | 1e3d | 4082 | 2 GB | 5 | 12.38 | 15.64 | 5.32 | 4.90 | 6.00 | 3.95 |
Patriot Memory USB Device | 13fe | 4200 | 7 GB | 5 | 22.87 | 32.91 | 13.99 | 6.46 | 8.96 | 2.80 |
Verbatim Store n Go USB 3 USB Device | 18a5 | 241 | 29 GB | 5 | 29.55 | 33.36 | 28.14 | 16.53 | 18.92 | 13.64 |
PNY USB 2.0 FD USB Device | 154b | 40 | 8 GB | 5 | 28.93 | 32.35 | 23.42 | 6.48 | 8.47 | 4.16 |
OCZ ATV USB Device | 324 | bc06 | 7 GB | 5 | 31.38 | 32.92 | 29.69 | 7.44 | 8.17 | 6.91 |
Generic Flash Disk USB Device | 1234 | 5678 | 2 GB | 5 | 13.48 | 16.92 | 11.05 | 7.92 | 12.60 | 3.12 |
Lana's 16GB USB Drive | 90c | 1000 | 15 GB | 5 | 26.46 | 27.42 | 25.26 | 15.00 | 15.74 | 14.47 |
LEXAR JD LIGHTNING II USB Device | 5dc | a640 | 4 GB | 5 | 28.13 | 32.18 | 25.08 | 8.41 | 9.34 | 7.70 |
SanDisk USB Flash Drive USB Device | 781 | 557e | 7 GB | 5 | 19.83 | 20.26 | 18.93 | 4.51 | 5.34 | 3.35 |
ADATA USB Flash Drive USB Device | 125f | cb20 | 7 GB | 5 | 24.26 | 26.22 | 20.10 | 8.52 | 9.65 | 5.22 |
Samsung G2 Portable USB Device | 4e8 | 6034 | 596 GB | 5 | 30.34 | 35.13 | 23.83 | 21.76 | 24.44 | 15.26 |
Sony Storage Media USB Device | 54c | 862 | 7 GB | 5 | 25.13 | 26.91 | 23.08 | 7.49 | 8.61 | 5.69 |
ADATA USB Flash Drive USB Device | 125f | 317a | 7 GB | 5 | 28.80 | 32.23 | 23.32 | 8.02 | 10.12 | 5.42 |
PNY USB 2.0 FD USB Device | 154b | 33 | 30 GB | 5 | 26.64 | 26.83 | 26.10 | 14.41 | 16.20 | 10.38 |
SanDisk Cruzer (SDCZ36-256G-B35) (exFat) | 781 | 5530 | 232 GB | 5 | 33.01 | 33.16 | 32.97 | 7.25 | 8.61 | 6.82 |
Kingston DataTraveler 2.0 USB Device | 8ec | 16 | 1 GB | 5 | 11.71 | 12.06 | 10.78 | 4.32 | 5.16 | 3.19 |
USB Mass Storage Device | 346d | 5678 | 29 GB | 5 | 24.04 | 36.00 | 18.49 | 9.81 | 23.71 | 6.18 |
silicon-power USB Device | 13fe | 3123 | 15 GB | 5 | 26.56 | 28.85 | 22.68 | 5.57 | 7.28 | 3.75 |
KINGMAX USB2.0 Flashdisk USB Device | 1307 | 163 | 1 GB | 5 | 14.19 | 15.37 | 12.69 | 3.35 | 3.70 | 3.11 |
LEXAR JUMPDRIVE SPORT USB Device | 5dc | a410 | 1 GB | 5 | 10.44 | 12.18 | 8.76 | 5.71 | 7.77 | 4.43 |
USB Mass Storage Device | 90c | 2000 | 117 GB | 5 | 30.18 | 39.74 | 20.51 | 18.93 | 30.15 | 5.13 |
Mass Storage Device USB Device | 14cd | 125d | 31 GB | 5 | 15.19 | 18.67 | 12.36 | 4.91 | 6.28 | 3.52 |
Generic USB Flash Disk USB Device | 3538 | 42 | 1 GB | 5 | 17.57 | 23.36 | 9.53 | 4.82 | 8.09 | 1.59 |
Generic- Multi-Card USB Device | bda | 158 | 8 GB | 5 | 21.38 | 26.34 | 17.32 | 9.56 | 12.09 | 5.83 |
Corsair UFD USB Device | 1b1c | a10 | 7 GB | 5 | 29.60 | 32.77 | 25.82 | 7.29 | 7.65 | 6.93 |
USB Mass Storage Device | 930 | 6533 | 0 GB | 5 | 9.23 | 9.35 | 9.08 | 3.90 | 4.06 | 3.78 |
ADATA S102/16GB USB3.0 PRO | 125f | 312b | 15 GB | 5 | 20.61 | 22.19 | 19.23 | 16.37 | 16.72 | 16.03 |
ADATA USB Flash Drive USB Device | 125f | c03a | 4 GB | 5 | 19.62 | 22.24 | 16.88 | 5.15 | 5.98 | 4.16 |
Kingston DataTraveler 102 USB Device | 930 | 6545 | 4 GB | 5 | 17.74 | 18.82 | 17.02 | 7.17 | 8.82 | 5.48 |
Integral Courier USB Device | 13fe | 3600 | 4 GB | 5 | 16.76 | 21.41 | 11.04 | 6.08 | 7.26 | 3.07 |
FLASH JVJ USB Device | 90c | 1000 | 15 GB | 5 | 20.90 | 25.37 | 18.46 | 5.98 | 7.69 | 3.98 |
SanDisk Cruzer USB Device 8GB | 781 | 5406 | 7 GB | 5 | 24.71 | 27.62 | 17.81 | 5.30 | 7.91 | 3.19 |
SMI USB DISK USB 8GB Stick | 90c | 1000 | 7 GB | 5 | 26.79 | 26.92 | 26.67 | 17.66 | 17.95 | 17.30 |
ADATA HDD CH94 USB Device | 125f | a94a | 298 GB | 5 | 31.29 | 39.79 | 27.04 | 17.53 | 26.22 | 11.88 |
SanDisk Cruzer Blade 32GB | 781 | 5567 | 30 GB | 5 | 20.29 | 21.91 | 17.41 | 5.98 | 7.24 | 4.96 |
Best Buy Geek Squad USB Device | 781 | 554f | 7 GB | 5 | 24.93 | 26.84 | 19.68 | 6.00 | 8.08 | 4.46 |
Intenso Rainbow USB Device | 1307 | 165 | 15 GB | 5 | 20.92 | 30.73 | 13.76 | 4.21 | 7.11 | 3.13 |
MXT-USB Storage Device USB Device | aaaa | 8816 | 125 GB | 5 | 13.29 | 18.06 | 9.71 | 4.96 | 6.61 | 3.21 |
SanDisk Cruzer Blade USB Device | 781 | 5567 | 59 GB | 5 | 30.79 | 32.73 | 27.43 | 14.27 | 20.50 | 6.41 |
Gigaware USB Device | 781 | 555f | 7 GB | 5 | 21.80 | 23.04 | 18.32 | 6.14 | 9.54 | 4.06 |
Specific STORAGE DEVICE USB Device | 26bf | 201a | 62 GB | 5 | 13.01 | 14.58 | 12.15 | 4.16 | 5.85 | 3.03 |
Lexar JD FireFly USB Device | 5dc | a731 | 7 GB | 5 | 18.63 | 21.45 | 15.82 | 7.32 | 7.72 | 6.74 |
Kingston DT microDuo 3.0 USB Device | 951 | 16a3 | 58 GB | 5 | 37.03 | 38.40 | 32.54 | 18.72 | 28.80 | 9.49 |
TDKMedia Trans-It Drive USB Device | 718 | 619 | 4 GB | 5 | 12.26 | 14.04 | 10.31 | 3.74 | 4.03 | 3.51 |
USB USB 2.0 Flash USB Device | 58f | 6387 | 4 GB | 5 | 15.07 | 16.93 | 10.55 | 3.87 | 4.89 | 3.02 |
USB Mass Storage Device | abcd | 1234 | 2 GB | 5 | 13.98 | 14.54 | 13.26 | 6.55 | 12.33 | 3.63 |
WD My Passport 0830 USB Device | 1058 | 830 | 931 GB | 5 | 30.80 | 36.45 | 27.96 | 21.76 | 28.80 | 18.79 |
Imation Swivel USB Device | 718 | 54b | 15 GB | 5 | 25.03 | 30.69 | 15.36 | 8.77 | 12.43 | 5.35 |
PNY USB 2.0 FD USB Device | 154b | 48 | 15 GB | 5 | 25.32 | 29.28 | 19.34 | 6.19 | 11.77 | 3.93 |
HP v125w USB Device | 3f0 | 3307 | 2 GB | 5 | 18.62 | 21.09 | 17.50 | 5.37 | 5.85 | 4.66 |
Generic USB Flash Disk USB Device | 3538 | 70 | 8 GB | 5 | 18.24 | 19.61 | 16.55 | 6.54 | 7.55 | 5.48 |
Multi Flash Reader USB Device | 58f | 6366 | 8 GB | 5 | 18.20 | 18.79 | 16.89 | 7.90 | 10.78 | 3.84 |
Patriot Memory USB Device | 13fe | 3e00 | 15 GB | 5 | 17.92 | 19.33 | 16.70 | 11.20 | 15.78 | 5.16 |
USB Mass Storage Device USB Device | 14cd | 121c | 15 GB | 5 | 16.78 | 19.83 | 12.31 | 8.94 | 11.63 | 7.02 |
Darlene's 16GB USB Drive | 58f | 6387 | 15 GB | 5 | 11.26 | 11.31 | 11.16 | 5.14 | 5.41 | 4.93 |
TDKMedia Trans-It Drive USB Device | 718 | 618 | 7 GB | 5 | 19.12 | 25.22 | 14.87 | 5.74 | 7.19 | 5.08 |
Samsung Type-C USB Device | 90c | 1000 | 60 GB | 5 | 37.64 | 39.46 | 35.77 | 19.06 | 22.77 | 11.14 |
FSPEED 2000G USB Device | 48d | 1234 | 1,863 GB | 5 | 21.42 | 22.97 | 20.17 | 5.12 | 6.93 | 4.02 |
V88 V88 USB Device | 1234 | 2088 | 16 GB | 5 | 12.78 | 17.98 | 6.71 | 5.13 | 8.09 | 3.59 |
TOSHIBA TransMemory USB Device | 930 | 6540 | 4 GB | 5 | 11.63 | 13.24 | 10.44 | 3.47 | 4.39 | 2.83 |
ADATA USB Flash Drive USB Device | 125f | 385a | 4 GB | 5 | 18.69 | 23.51 | 14.19 | 5.72 | 7.56 | 4.65 |
FLASH Drive SM_USB20 USB Device | 90c | 1000 | 8 GB | 5 | 25.82 | 38.20 | 15.61 | 6.07 | 9.20 | 3.22 |
SKYMEDI USB Drive USB Device | 1516 | 8628 | 8 GB | 5 | 15.91 | 18.89 | 10.87 | 6.70 | 8.56 | 4.18 |
Kingston DataTraveler 2.0 USB Device 8GB | 951 | 1607 | 7 GB | 5 | 19.57 | 24.62 | 16.82 | 7.79 | 10.49 | 5.02 |
Generic STORAGE DEVICE USB Device | 781 | b7b1 | 7 GB | 5 | 15.51 | 17.59 | 12.32 | 6.90 | 11.94 | 3.57 |
Corsair Voyager 3.0 USB Device | 1b1c | 1a00 | 30 GB | 5 | 26.43 | 31.88 | 20.90 | 20.99 | 31.35 | 16.34 |
TOSHIBA TOSHIBA USB DRV USB Device | 930 | 1400 | 29 GB | 5 | 24.30 | 39.18 | 16.16 | 9.30 | 16.94 | 4.66 |
USB 2.0 USB Flash Drive USB Device | 48d | 1167 | 8 GB | 5 | 19.66 | 23.84 | 16.07 | 8.28 | 9.86 | 7.29 |
Imation Nano USB Device | 718 | 434 | 7 GB | 5 | 19.41 | 20.98 | 17.89 | 7.50 | 9.25 | 5.92 |
SanDisk Cruzer Titanium USB Device | 781 | 7108 | 0 GB | 5 | 14.57 | 15.62 | 12.80 | 8.82 | 11.99 | 4.05 |
Multi Flash Reader USB Device | 58f | 6366 | 1 GB | 5 | 12.54 | 17.59 | 6.58 | 5.83 | 11.54 | 1.67 |
TDKMedia Trans-It Drive USB Device | 718 | 61a | 4 GB | 5 | 15.71 | 18.03 | 14.30 | 5.46 | 7.39 | 3.36 |
Netac OnlyDisk USB Device | dd8 | 2004 | 58 GB | 5 | 33.25 | 36.93 | 31.88 | 12.58 | 21.02 | 8.78 |
UFD 3.0 Silicon-Power32G USB Device | 1f75 | 902 | 29 GB | 5 | 28.75 | 32.22 | 23.04 | 17.01 | 20.31 | 15.72 |
SanDisk SDDR-113 USB Device | 781 | a7c1 | 4 GB | 5 | 17.94 | 18.61 | 17.28 | 11.25 | 12.33 | 9.40 |
TwinMOS L2 8GB USB Device | 126f | 8192 | 8 GB | 5 | 26.49 | 33.24 | 17.64 | 6.13 | 7.05 | 4.60 |
Patriot Memory USB Device | 13fe | 3e00 | 30 GB | 5 | 16.95 | 19.01 | 15.26 | 9.61 | 11.18 | 5.83 |
Kingston DTR30G2 USB Device | 951 | 16a2 | 15 GB | 5 | 35.64 | 38.91 | 30.52 | 20.40 | 31.47 | 15.22 |
Kingston DT Rubber 3.0 | 951 | 168e | 29 GB | 5 | 29.55 | 32.97 | 27.17 | 16.54 | 20.53 | 14.92 |
USB DISK Pro USB Device | 13fe | 3623 | 15 GB | 5 | 18.90 | 26.83 | 13.63 | 6.84 | 11.56 | 3.73 |
Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 0 GB | 5 | 10.90 | 12.69 | 9.14 | 3.73 | 5.19 | 2.78 |
INTEL SS DSA2M040G2GC USB Device | 152d | 2329 | 37 GB | 5 | 33.76 | 33.89 | 33.68 | 24.68 | 24.73 | 24.62 |
PNY USB 2.0 FD USB Device | 154b | 5 | 4 GB | 5 | 10.79 | 11.34 | 10.24 | 4.19 | 4.79 | 3.61 |
Kingston DT 100 G2 USB Device | 930 | 6545 | 14 GB | 5 | 19.47 | 20.57 | 18.26 | 8.85 | 10.36 | 6.75 |
ADATA USB Flash Drive USB Device | 125f | 307a | 8 GB | 5 | 26.83 | 28.43 | 24.40 | 8.86 | 9.35 | 8.06 |
Kingmax Kingmax USB Device | 1687 | 916 | 29 GB | 5 | 34.09 | 39.79 | 26.22 | 12.46 | 13.48 | 11.75 |
Kingston DT Mini 10 USB Device | 951 | 162c | 4 GB | 5 | 21.04 | 23.45 | 18.17 | 5.68 | 8.18 | 4.22 |
LaCie itsaKey USB Device | 59f | 1028 | 8 GB | 5 | 25.79 | 29.69 | 20.74 | 5.99 | 7.40 | 4.46 |
Kingston DataTraveler Micro 64GB 2.0 USB Device | 951 | 1665 | 58 GB | 5 | 19.11 | 19.20 | 18.98 | 5.03 | 5.16 | 4.69 |
Intenso USB High Speed USB Device | 152d | 602 | 7 GB | 5 | 26.37 | 31.30 | 19.26 | 13.55 | 15.08 | 9.34 |
hp v195b USB Device | 3f0 | b707 | 8 GB | 5 | 24.22 | 25.95 | 18.23 | 4.20 | 5.19 | 3.68 |
SanDisk Cruzer Dial USB Device | 781 | 5599 | 59 GB | 5 | 35.36 | 37.16 | 33.48 | 10.63 | 14.51 | 8.67 |
